JEWISH HERITAGE TOURS, WEDNESDAY ARRIVAL – 14 NIGHTS
| HOTEL PLAN | Plan A | Plan B | Plan C | Plan D | ||||||||
| Tel Aviv | Dan Tel Aviv Hotel | Carlton Tel Aviv | Dan Panorama | Prima Tel Aviv | ||||||||
| Galilee | Kibbutz Lavi-Hadar wing | Kibbutz Lavi-Hod wing | Kibbutz Lavi-Lev wing | Kibbutz Lavi-Lev wing | ||||||||
| Jerusalem | King David | Mamila Hotel | Dan Panorama | Prima Kings | ||||||||
| Eilat | Dan Eilat | Dan Eilat | Dan Panorama | Prima Music | ||||||||
| Tours starting on | Per person | Per person | Per person | Per person | Per person | Per person | Per person | Per person | Per person | Per person | Per person | Per person |
| in Double | in Single | in Triple | in Double | in Single | in Triple | in Double | in Single | in Triple | in Double | in Single | in Triple | |
| 2011 | ||||||||||||
| Dec 7 | 4,250 | 6,628 | 3,761 | 3,644 | 5,422 | - | 2,888 | 3,943 | 2,603 | 2,654 | 3,438 | - |
| Dec 14 | 4,558 | 7,244 | 4,039 | 4,268 | 6,670 | - | 3,090 | 4,297 | 2,828 | 2,762 | 3,614 | - |
| Dec 21 | 4,471 | 7,071 | 3,945 | 4,164 | 6,463 | - | 3,201 | 4,548 | 2,944 | 2,762 | 3,614 | - |
| Dec 28 | 4,320 | 6,768 | 3,808 | 3,725 | 5,584 | - | 3,076 | 4,351 | 2,739 | 2,714 | 3,536 | - |
| 2012 | ||||||||||||
| Jan 4 | 4,145 | 6,418 | 3,691 | 3,680 | 5,494 | - | 2,888 | 3,943 | 2,603 | 2,643 | 3,418 | - |
| Jan 11 18 25 Feb 1 8 15 | 4,089 | 6,306 | 3,654 | 3,635 | 5,405 | - | 2,888 | 3,943 | 2,603 | 2,643 | 3,418 | - |
| Feb 22 | 4,157 | 6,444 | 3,699 | 3,635 | 5,405 | - | 2,964 | 4,095 | 2,653 | 2,654 | 3,438 | - |
Note: Tours are being operated each Wednesday on the dates mentioned above.
| Departure | Plan A | Plan B | Plan C | Plan D |
| Dates | 18 years | 18 years | 18 years | 18 years |
| All departures | 2,300 | - | 1,699 | - |
The above rates include the following services:
- Transfer on arrival and departure ( From/to Ben Gurion Airport )
- 14 nights accommodation on Bed & Breakfast basis
- Dinner at Kibbutz Lavi
- 10 touring days as per itinerary, with English speaking guide
- Entrance fees to the sites visited as per itinerary
- Lunch and Spa at the Dead Sea area
The hotels appearing in the table might be replaced with similar ones.
JEWISH HERITAGE TOURS, WEDNESDAY ARRIVAL – 14 NIGHTS ( PLAN B )
Rates per person, in US $:
| HOTEL PLAN | Plan A | Plan B | Plan C | Plan D | ||||||||
| Tel Aviv | Dan Tel Aviv Hotel | Carlton Tel Aviv | Dan Panorama | Prima Tel Aviv | ||||||||
| Galilee | Kibbutz Lavi-Hadar wing | Kibbutz Lavi-Hod wing | Kibbutz Lavi-Lev wing | Kibbutz Lavi-Lev wing | ||||||||
| Jerusalem | King David | Inbal | Dan Panorama | Prima Kings | ||||||||
| Eilat | Dan Eilat | Dan Eilat | Dan Panorama | Prima Music | ||||||||
| Tours starting on | Per person | Per person | Per person | Per person | Per person | Per person | Per person | Per person | Per person | Per person | Per person | Per person |
| in Double | in Single | in Triple | in Double | in Single | in Triple | in Double | in Single | in Triple | in Double | in Single | in Triple | |
| 2012 | ||||||||||||
| Mar 7 14 21 | 4,558 | 7,134 | 4,008 | 4,087 | 6,183 | 3,820 | 3,273 | 4,628 | 2,898 | 2,942 | 3,889 | 2,867 |
| Mar 28 Apr 4 | TOURS CANCELLED | |||||||||||
| Apr 11 | 4,757 | 7,531 | 4,141 | 4,191 | 6,390 | 3,923 | 3,454 | 5,022 | 3,018 | 2,942 | 3,889 | 2,867 |
| Apr 18 25 May 2 9 16 | 4,577 | 7,173 | 4,021 | 4,073 | 6,155 | 3,810 | 3,273 | 4,628 | 2,898 | 2,942 | 3,889 | 2,867 |
| May 23 30 Jun 6 13 20 | 4,689 | 7,335 | 4,110 | 4,135 | 6,217 | 3,865 | 3,334 | 4,689 | 2,953 | 3,004 | 3,950 | 2,923 |
| Jun 27 Jul 4 11 18 | 4,544 | 7,106 | 3,999 | 4,073 | 6,155 | 3,810 | 3,502 | 5,042 | 3,112 | 2,942 | 3,889 | 2,867 |
| Jul 25 | 4,619 | 7,235 | 4,054 | 4,125 | 6,236 | 3,859 | 3,568 | 5,148 | 3,255 | 3,070 | 4,094 | 2,987 |
| Aug 1 8 15 | 5,034 | 8,041 | 4,384 | 4,444 | 6,852 | 4,158 | 3,771 | 5,566 | 3,419 | 3,232 | 4,359 | 3,140 |
| Aug 22 29 | 4,771 | 7,453 | 4,114 | 4,030 | 6,068 | 3,815 | 3,452 | 4,999 | 3,111 | 3,082 | 4,124 | 2,999 |
| Sep 5 12 19 26 Oct 3 | TOURS CANCELLED | |||||||||||
| Oct 10 17 24 31 Nov 7 | 4,558 | 7,134 | 4,008 | 4,017 | 6,043 | 3,773 | 3,273 | 4,628 | 2,898 | 2,942 | 3,889 | 2,867 |
| Nov 14 | 4,547 | 7,123 | 3,998 | 4,008 | 6,033 | 3,765 | 3,215 | 4,409 | 2,850 | 2,822 | 3,572 | 2,753 |
| Nov 21 28 Dec 5 | 4,547 | 7,123 | 3,998 | 3,889 | 5,795 | 3,683 | 3,096 | 4,171 | 2,771 | 2,809 | 3,550 | 2,740 |
| Dec 12 | 4,547 | 7,123 | 3,998 | 4,043 | 6,103 | 3,816 | 3,057 | 4,101 | 2,752 | 2,826 | 3,578 | 2,756 |
| Dec 19 | 4,745 | 7,520 | 4,164 | 4,297 | 6,613 | 4,047 | 3,350 | 4,619 | 3,087 | 2,871 | 3,656 | 2,799 |
| Dec 26 | 4,607 | 7,243 | 4,938 | 3,903 | 5,823 | 3,695 | 3,362 | 4,712 | 3,073 | 2,871 | 3,656 | 2,799 |
| 2013 | ||||||||||||
| Jan 2 | 4,376 | 6,781 | 3,884 | 3,833 | 5,683 | 3,634 | 3,125 | 4,261 | 2,790 | 2,759 | 3,460 | 2,692 |
| Jan 9 16 23 30 Feb 6 13 | 4,281 | 6,591 | 3,821 | 3,833 | 5,683 | 3,634 | 3,026 | 4,031 | 2,731 | 2,759 | 3,460 | 2,692 |
| Feb 20 | 4,363 | 6,756 | 3,876 | 3,938 | 5,893 | 3,704 | 3,098 | 4,174 | 2,779 | 2,816 | 3,561 | 2,747 |
| Feb 27 | 4,499 | 7,027 | 3,966 | 3,938 | 5,893 | 3,704 | 3,217 | 4,412 | 2,858 | 2,909 | 3,723 | 2,836 |
NOTE: Tours are being operated each Wednesday on the dates mentioned above.
Child sharing room with parents, Bed and Breakfast basis:
| Departure | Plan A | Plan B | Plan C | Plan D | ||||||||
| Dates | 18 years | 18 years | 18 years | 18 years | ||||||||
| All departures | 2,350 | 1,850 | 1,800 | 2,100 | ||||||||
The above rates include the following services:
- Transfer on arrival and departure ( From/to Ben Gurion Airport )
- 14 nights accommodation on BED & BREAKFAST basis
- 2 dinners at hotel kibbutz Lavi
- Lunch and Spa at the Dead Sea area
- Light lunch in a Bedouin tent on the way to Eilat
- 10 touring days as per itinerary, with English speaking guide
- Entrance fees to the sites visited as per itinerary
- Jeep tour in the Galilee
The hotels appearing in the table might be replaced with similar ones.
JEWISH HERITAGE TOURS, WEDNESDAY ARRIVAL – 14 NIGHTS ( PLAN B1 )
Rates per person, in US $:
| HOTEL PLAN | Plan A | Plan B1 | Plan C | Plan D | ||||||||
| Tel Aviv | Dan Tel Aviv Hotel | Carlton Tel Aviv | Dan Panorama | Prima Tel Aviv | ||||||||
| Galilee | Kibbutz Lavi-Hadar wing | Kibbutz Lavi-Hod wing | Kibbutz Lavi-Lev wing | Kibbutz Lavi-Lev wing | ||||||||
| Jerusalem | King David | Mamila | Dan Panorama | Prima Kings | ||||||||
| Eilat | Dan Eilat | Dan Eilat | Dan Panorama | Prima Music | ||||||||
| Tours starting on | Per person | Per person | Per person | Per person | Per person | Per person | Per person | Per person | Per person | Per person | Per person | Per person |
| in Double | in Single | in Triple | in Double | in Single | in Triple | in Double | in Single | in Triple | in Double | in Single | in Triple | |
| 2012 | ||||||||||||
| Mar 7 14 21 | 4,558 | 7,134 | 4,008 | 3,912 | 5,847 | - | 3,273 | 4,628 | 2,898 | 2,942 | 3,889 | 2,867 |
| Mar 28 Apr 4 | TOURS CANCELLED | |||||||||||
| Apr 11 | 4,757 | 7,531 | 41,451 | 4,016 | 6,054 | - | 3,454 | 5,022 | 3,018 | 2,942 | 3,889 | 2,867 |
| Apr 18* 25 May 2 9 16 | 4,577 | 7,173 | 4,021 | 3,898 | 5,819 | - | 3,273 | 4,628 | 2,898 | 2,942 | 3,889 | 2,867 |
| May 23 30 Jun 6 13 20 | 4,689 | 7,335 | 4,110 | 3,960 | 5,881 | - | 3,334 | 4,689 | 2,953 | 3,004 | 3,950 | 2,923 |
| Jun 27 Jul 4 11 18 | 4,544 | 7,106 | 3,999 | 3,898 | 5,819 | - | 3,502 | 5,042 | 3,112 | 2,942 | 3,889 | 2,867 |
| Jul 25 | 4,619 | 7,235 | 4,054 | 3,950 | 5,900 | - | 3,568 | 5,148 | 3,255 | 3,070 | 4,094 | 2,987 |
| Aug 1 8 15 | 5,034 | 8,041 | 4,384 | 4,269 | 6,458 | - | 3,771 | 5,566 | 3,419 | 3,232 | 4,359 | 3,140 |
| Aug 22 29 | 4,771 | 7,453 | 4,114 | 4,030 | 6,082 | - | 3,452 | 4,999 | 3,111 | 3,082 | 4,124 | 2,999 |
| Sep 5 12 19 26 Oct 3 | TOURS CANCELLED | |||||||||||
| Oct 10 17 24 31 Nov 7 | 4,558 | 7,134 | 4,008 | 3,912 | 5,847 | - | 3,273 | 4,628 | 2,898 | 2,942 | 3,889 | 2,867 |
| Nov 14 | 4,547 | 7,123 | 3,998 | 3,833 | 5,697 | - | 3,215 | 4,409 | 2,850 | 2,822 | 3,572 | 2,753 |
| Nov 21 28 Dec 5 | 4,547 | 7,123 | 3,998 | 3,819 | 5,669 | - | 3,096 | 4,171 | 2,771 | 2,809 | 3,550 | 2,740 |
| Dec 12 | 4,547 | 7,123 | 3,998 | 4,043 | 6,117 | - | 3,057 | 4,101 | 2,752 | 2,826 | 3,578 | 2,756 |
| Dec 19 | 4,745 | 7,520 | 4,164 | 4,227 | 6,487 | - | 3,350 | 4,619 | 3,087 | 2,871 | 3,656 | 2,799 |
| Dec 26 | 4,607 | 7,243 | 4,938 | 3,833 | 5,697 | - | 3,362 | 4,712 | 3,073 | 2,871 | 3,656 | 2,799 |
| 2013 | ||||||||||||
| Jan 2 | 4,376 | 6,781 | 3,884 | 3,763 | 5,557 | - | 3,125 | 4,261 | 2,790 | 2,759 | 3,460 | 2,692 |
| Jan 9 16 23 30 Feb 6 13 | 4,281 | 6,591 | 3,821 | 3,763 | 5,557 | - | 3,026 | 4,031 | 2,731 | 2,759 | 3,460 | 2,692 |
| Feb 20 | 4,363 | 6,756 | 3,876 | 3,763 | 5,557 | - | 3,098 | 4,174 | 2,779 | 2,816 | 3,561 | 2,747 |
| Feb 27 | 4,499 | 7,027 | 3,966 | 3,763 | 5,557 | - | 3,217 | 4,412 | 2,858 | 2,909 | 3,723 | 2,836 |
NOTE: Tours are being operated each Wednesday on the dates mentioned above. ( * Departures of Apr 18 and Jun 13 are not available on plan B1. )
Child sharing room with parents, Bed and Breakfast basis:
| Departure | Plan A | Plan B | Plan C | Plan D | ||||||||
| Dates | 18 years | 18 years | 18 years | 18 years | ||||||||
| All departures | 2,350 | - | 1,800 | 2,100 | ||||||||
The above rates include the following services:
- Transfer on arrival and departure ( From/to Ben Gurion Airport )
- 14 nights accommodation on BED & BREAKFAST basis
- 2 dinners at hotel kibbutz Lavi
- Lunch and Spa at the Dead Sea area
- Light lunch in a Bedouin tent on the way to Eilat
- 10 touring days as per itinerary, with English speaking guide
- Entrance fees to the sites visited as per itinerary
- Jeep tour in the Galilee
The hotels appearing in the table might be replaced with similar ones.


Pacific54 - Search Engine Optimization Miami