JEWISH HERITAGE TOURS, FRIDAY ARRIVAL – 9 NIGHTS
| HOTEL PLAN | Plan A | Plan B | Plan C | Plan D | ||||||||
| Tel Aviv | Dan Tel Aviv Hotel | Carlton Tel Aviv | Dan Panorama | Prima Tel Aviv | ||||||||
| Galilee | Kibbutz Lavi-Hadar wing | Kibbutz Lavi-Hod wing | Kibbutz Lavi-Lev wing | Kibbutz Lavi-Lev wing | ||||||||
| Jerusalem | King David | Mamila Hotel | Dan Panorama | Prima Kings | ||||||||
| Tours starting on | Per person | Per person | Per person | Per person | Per person | Per person | Per person | Per person | Per person | Per person | Per person | Per person |
| in Double | in Single | in Triple | in Double | in Single | in Triple | in Double | in Single | in Triple | in Double | in Single | in Triple | |
| 2011 | ||||||||||||
| Dec 2 9 | 2,784 | 4,403 | 2,461 | 2,212 | 3,280 | - | 1,849 | 2,571 | 1,640 | 1,663 | 2,185 | - |
| Dec 16 | 2,818 | 4,470 | 2,481 | 2,562 | 3,980 | - | 1,902 | 2,663 | 1,744 | 1,759 | 2,342 | - |
| Dec 23 | 2,868 | 4,571 | 2,515 | 2,578 | 4,013 | - | 2,056 | 2,979 | 1,899 | 1,759 | 2,342 | - |
| Dec 30 | 2,868 | 4,571 | 2,515 | 2,298 | 3,453 | - | 1,905 | 2,699 | 1,683 | 1,712 | 2,263 | - |
| 2012 | ||||||||||||
| Jan 6 13 20 27 Feb 3 10 17 | 2,693 | 4,221 | 2,398 | 2,254 | 3,364 | - | 1,811 | 2,495 | 1,615 | 1,640 | 2,146 | - |
| Feb 24 | 2,720 | 4,274 | 2,416 | 2,254 | 3,364 | - | 1,868 | 2,610 | 1,653 | 1,640 | 2,146 | - |
Child under 18 years sharing room with parents, Bed & Breakfast basis:
| Departure | Plan A | Plan B | Plan C | Plan D |
| Dates | 18 years | 18 years | 18 years | 18 years |
| All departures | 1,649 | - | 1,099 | - |
FOR MORE INFORMATION, PLEASE CALL THE OFFICE: 1-877-359-4262.
The above rates include the following services:
- Transfer on arrival and departure ( From/to Ben Gurion Airport )
- 9 nights accommodation on Bed & Breakfast basis
- Dinner at Kibbutz Lavi
- 6 touring days as per itinerary above, with English speaking guide
- Entrance fees to the sites visited as per itinerary
The hotels appearing in the table might be replaced with similar ones.
JEWISH HERITAGE TOURS, FRIDAY ARRIVAL – 9 NIGHTS ( PLAN B )
Rates per person, in US $:
| HOTEL PLAN | Plan A | Plan B | Plan C | Plan D | ||||||||
| Tel Aviv | Dan Tel Aviv Hotel | Carlton Tel Aviv | Dan Panorama | Prima Tel Aviv | ||||||||
| Galilee | Kibbutz Lavi-Hadar wing | Kibbutz Lavi-Hod wing | Kibbutz Lavi-Lev wing | Kibbutz Lavi-Lev wing | ||||||||
| Jerusalem | King David | Inbal | Dan Panorama | Prima Kings | ||||||||
| Tours starting on | Per person | Per person | Per person | Per person | Per person | Per person | Per person | Per person | Per person | Per person | Per person | Per person |
| in Double | in Single | in Triple | in Double | in Single | in Triple | in Double | in Single | in Triple | in Double | in Single | in Triple | |
| 2012 | ||||||||||||
| Mar 2 9 | 2,825 | 4,431 | 2,488 | 2,486 | 3,760 | 2,312 | 2,053 | 2,930 | 1,795 | 1,867 | 2,499 | 1,814 |
| Mar 16 23 | 2,913 | 4,607 | 2,547 | 2,514 | 3,816 | 2,331 | 2,053 | 2,930 | 1,795 | 1,867 | 2,499 | 1,814 |
| Mar 30 Apr 6 | TOURS CANCELLED | |||||||||||
| Apr 13 20 27 May 4 11 | 3,019 | 4,820 | 2,618 | 2,573 | 3,934 | 2,387 | 2,144 | 3,127 | 1,855 | 1,867 | 2,499 | 1,814 |
| May 18 | 2,947 | 4,674 | 2,570 | 2,514 | 3,816 | 2,331 | 2,503 | 2,930 | 1,795 | 1,867 | 2,499 | 1,814 |
| May 25 Jun 1 8 15 22 | 3,059 | 4,837 | 2,659 | 2,576 | 3,878 | 2,386 | 2,115 | 2,991 | 1,850 | 1,929 | 2,560 | 1,870 |
| Jun 29 Jul 6 13 20 27 | 2,935 | 4,629 | 2,567 | 2,536 | 3,838 | 2,351 | 2,074 | 2,937 | 1,908 | 1,890 | 2,528 | 1,835 |
| Aug 3 10 17 | 3,064 | 4,865 | 2,658 | 2,618 | 2,978 | 2,427 | 2,186 | 3,158 | 2,011 | 1,982 | 2,675 | 1,921 |
| Aug 24 31 Sep 7 | 3,019 | 4,820 | 2,618 | 2,398 | 3,584 | 2,270 | 2,142 | 3,105 | 1,948 | 1,937 | 2,616 | 1,881 |
| Sep 14 21 28 Oct 5 | TOURS CANCELLED | |||||||||||
| Oct 12 19 26 Nov 2 9 16 | 2,913 | 4,607 | 2,547 | 2,444 | 3,676 | 2,284 | 2,053 | 2,930 | 1,795 | 1,867 | 2,499 | 1,814 |
| Nov 23 30 Dec 7 | 2,902 | 4,596 | 2,537 | 2,329 | 3,456 | 2,205 | 1,926 | 2,571 | 1,708 | 1,747 | 2,182 | 1,700 |
| Dec 14 | 2,902 | 4,596 | 2,537 | 2,511 | 3,820 | 2,363 | 1,878 | 2,476 | 1,676 | 1,789 | 2,255 | 1,740 |
| Dec 21 | 2,986 | 4,764 | 2,593 | 2,651 | 4,100 | 2,484 | 2,090 | 2,877 | 1,935 | 1,834 | 2,333 | 1,783 |
| Dec 28 | 2,986 | 4,764 | 2,593 | 2,371 | 3,540 | 2,241 | 2,152 | 3,017 | 1,976 | 1,834 | 2,333 | 1,783 |
| 2013 | ||||||||||||
| Jan 4 | 2,755 | 4,302 | 2,439 | 2,301 | 3,400 | 2,181 | 1,941 | 2,616 | 1,718 | 1,722 | 2,137 | 1,676 |
| Jan 11 18 25 Feb 1 | 2,707 | 4,207 | 2,407 | 2,301 | 3,400 | 2,181 | 1,878 | 2,476 | 1,676 | 1,722 | 2,137 | 1,676 |
| Feb 8 | 2,707 | 4,207 | 2,407 | 2,364 | 3,526 | 2,223 | 1,878 | 2,476 | 1,676 | 1,722 | 2,137 | 1,676 |
| Feb 15 | 2,707 | 4,207 | 2,407 | 2,406 | 3,610 | 2,251 | 1,878 | 2,476 | 1,676 | 1,722 | 2,137 | 1,676 |
| Feb 22 | 2,766 | 4,324 | 2,447 | 2,406 | 3,610 | 2,251 | 1,926 | 2,571 | 1,708 | 1,766 | 2,216 | 1,718 |
NOTE: Tours are being operated each Friday on the dates mentioned above.
Child sharing room with parents, Bed and Breakfast basis:
| Departure | Plan A | Plan B | Plan C | Plan D | ||||||||
| Dates | 18 years | 18 years | 18 years | 18 years | ||||||||
| All departures | 1,650 | 1,350 | 1,250 | 1,200 | ||||||||
The above rates include the following services:
- Transfer on arrival and departure ( From/to Ben Gurion Airport )
- 9 nights accommodation on BED & BREAKFAST
- Half board for 2 nights at kibbutz hotel Lavi
- Lunch and Spa at the Dead Sea area
- 6 touring days as per itinerary, with English speaking guide
- Entrance fees to the sites visited as per itinerary
- Jeep tour in the Galilee
The hotels appearing in the table might be replaced with similar ones.
JEWISH HERITAGE TOURS, FRIDAY ARRIVAL – 9 NIGHTS ( PLAN B1 )
Rates per person, in US $:
| HOTEL PLAN | Plan A | Plan B1 | Plan C | Plan D | ||||||||
| Tel Aviv | Dan Tel Aviv Hotel | Carlton Tel Aviv | Dan Panorama | Prima Tel Aviv | ||||||||
| Galilee | Kibbutz Lavi-Hadar wing | Kibbutz Lavi-Hod wing | Kibbutz Lavi-Lev wing | Kibbutz Lavi-Lev wing | ||||||||
| Jerusalem | King David | Mamilla | Dan Panorama | Prima Kings | ||||||||
| Tours starting on | Per person | Per person | Per person | Per person | Per person | Per person | Per person | Per person | Per person | Per person | Per person | Per person |
| in Double | in Single | in Triple | in Double | in Single | in Triple | in Double | in Single | in Triple | in Double | in Single | in Triple | |
| 2012 | ||||||||||||
| Mar 2 9 | 2,825 | 4,431 | 2,488 | 2,339 | 3,480 | - | 2,053 | 2,930 | 1,795 | 1,867 | 2,499 | 1,814 |
| Mar 16 23 | 2,913 | 4,607 | 2,547 | 2,339 | 3,480 | - | 2,053 | 2,930 | 1,795 | 1,867 | 2,499 | 1,814 |
| Mar 30 Apr 6 | TOURS CANCELLED | |||||||||||
| Apr 13 20* 27 May 4 11 | 3,019 | 4,820 | 2,618 | 2,398 | 3,598 | - | 2,144 | 3,127 | 1,855 | 1,867 | 2,499 | 1,814 |
| May 18 | 2,947 | 4,674 | 2,570 | 2,339 | 3,480 | - | 2,503 | 2,930 | 1,795 | 1,867 | 2,499 | 1,814 |
| May 25 Jun 1 8 15* 22 | 3,059 | 4,837 | 2,659 | 2,401 | 3,542 | - | 2,115 | 2,991 | 1,850 | 1,929 | 2,560 | 1,870 |
| Jun 29 Jul 6 13 20 27 | 2,935 | 4,629 | 2,567 | 2,361 | 3,502 | - | 2,074 | 2,937 | 1,908 | 1,890 | 2,528 | 1,835 |
| Aug 3 10 17 | 3,064 | 4,865 | 2,658 | 2,443 | 3,642 | - | 2,186 | 3,158 | 2,011 | 1,982 | 2,675 | 1,921 |
| Aug 24 31 Sep 7 | 3,019 | 4,820 | 2,618 | 2,398 | 3,598 | - | 2,142 | 3,105 | 1,948 | 1,937 | 2,616 | 1,881 |
| Sep 14 21 28 Oct 5 | TOURS CANCELLED | |||||||||||
| Oct 12 19 26 Nov 2 9 16 | 2,913 | 4,607 | 2,547 | 2,339 | 3,480 | - | 2,053 | 2,930 | 1,795 | 1,867 | 2,499 | 1,814 |
| Nov 23 30 Dec 7 | 2,902 | 4,596 | 2,537 | 2,259 | 3,330 | - | 1,926 | 2,571 | 1,708 | 1,747 | 2,182 | 1,700 |
| Dec 14 | 2,902 | 4,596 | 2,537 | 2,511 | 3,834 | - | 1,878 | 2,476 | 1,676 | 1,789 | 2,255 | 1,740 |
| Dec 21 | 2,986 | 4,764 | 2,593 | 2,581 | 3,974 | - | 2,090 | 2,877 | 1,935 | 1,834 | 2,333 | 1,783 |
| Dec 28 | 2,986 | 4,764 | 2,593 | 2,301 | 3,414 | - | 2,152 | 3,017 | 1,976 | 1,834 | 2,333 | 1,783 |
| 2013 | ||||||||||||
| Jan 4 | 2,755 | 4,302 | 2,439 | 2,231 | 3,274 | - | 1,941 | 2,616 | 1,718 | 1,722 | 2,137 | 1,676 |
| Jan 11 18 25 Feb 1 | 2,707 | 4,207 | 2,407 | 2,231 | 3,274 | - | 1,878 | 2,476 | 1,676 | 1,722 | 2,137 | 1,676 |
| Feb 8 | 2,707 | 4,207 | 2,407 | 2,231 | 3,274 | - | 1,878 | 2,476 | 1,676 | 1,722 | 2,137 | 1,676 |
| Feb 15 | 2,707 | 4,207 | 2,407 | 2,231 | 3,274 | - | 1,878 | 2,476 | 1,676 | 1,722 | 2,137 | 1,676 |
| Feb 22 | 2,766 | 4,324 | 2,447 | 2,231 | 3,274 | - | 1,926 | 2,571 | 1,708 | 1,766 | 2,216 | 1,718 |
NOTE: Tours are being operated each Friday on the dates mentioned above. ( * Departures of Apr 20 and Jun 15 are not available on plan B1 )
Child sharing room with parents, Bed and Breakfast basis:
| Departure | Plan A | Plan B | Plan C | Plan D | ||||||||
| Dates | 18 years | 18 years | 18 years | 18 years | ||||||||
| All departures | 1,650 | - | 1,250 | 1,200 | ||||||||
The above rates include the following services:
- Transfer on arrival and departure ( From/to Ben Gurion Airport )
- 9 nights accommodation on BED & BREAKFAST
- Half board for 2 nights at kibbutz hotel Lavi
- Lunch and Spa at the Dead Sea area
- 6 touring days as per itinerary, with English speaking guide
- Entrance fees to the sites visited as per itinerary
- Jeep tour in the Galilee
The hotels appearing in the table might be replaced with similar ones.


Pacific54 - Search Engine Optimization Miami