The Jewish Heritage Tours, Wednesday Arrival, 11 Nights
HOTEL PLAN Plan A Plan B Plan C Plan D Plan E
TEL AVIV Dan Panorama Marina Tel Aviv Leonardo Basel TLV Marina Tel Aviv Deborah Tel Aviv
GALILEE Kibbutz Lavi-Hod wing Kibbutz Lavi-Hod wing Kibbutz Lavi-Lev wing Kibbutz Lavi-Lev wing Kibbutz Lavi-Lev wing
JERUSALEM Dan Panorama Dan Jerusalem Leonardo Inn Jerusalem Gate Jerusalem Gold
Tours starting on Per person Per person Per person Per person Per person Per person Per person Per person Per person Per person Per person Per person Per person
  in Double in Single in Triple in Double in Single in Triple in Double in Single in Double in Single in Triple in Double in Single
2012
Mar 7 14 21 28 1508 2253 929 1303 1888 1027 1222 1779 1114 1620 920 1083 1600
Apr 18 25 1508 2253 929 1303 1888 1027 1222 1779 1114 1620 920 1083 1600
May 2 9 16 23 30 1508 2253 929 1303 1888 1027 1222 1779 1114 1620 920 1083 1600
Jun 6 13 20 1508 2253 929 1353 1987 1064 1272 1967 1164 1669 958 1133 1699
6/27/2012 1557 2352 966 1353 1987 1064 1272 1967 1164 1669 958 1133 1699
Jul 4 11 18 25 1557 2352 966 1353 1987 1064 1272 1967 1164 1669 958 1133 1699
Aug 1 8 15 22 1816 2847 1026 1415 2085 1097 1328 2039 1126 1767 990 1133 1699
8/29/2012 1669 2556 971 1303 1888 1027 1222 1868 1114 1620 920 1083 1600
Sep 5 12 1508 2253 929 1303 1888 1027 1278 1967 1114 1629 920 1083 1600
Oct 17 24 31 1508 2253 929 1303 1888 1027 1278 1967 1114 1629 920 1083 1600
Nov 7 14 1508 2253 929 1303 1888 1027 1278 1967 1114 1629 920 1083 1600
11/21/2012 1487 2211 929 1303 1888 1027 1222 1868 1114 1620 920 1083 1600
11/28/2012 1402 2042 929 1228 1774 1027 1179 1787 1114 1620 920 1083 1600
Dec 5 12 1402 2042 929 1228 1774 1027 1179 1787 1114 1620 920 1083 1600
12/19/2012 1829 2575 1711 1377 1876 1305 1237 1645 1152 1458 1128 1083 1600
2013
Jan 16 23 30 1402 2042 929 1228 1774 1027 1179 1787 1114 1620 920 1083 1600
Feb 13 20 1402 2042 929 1228 1774 1027 1179 1787 1114 1620 920 1083 1600
2/19/2012 1472 2180 938 1228 1774 1027 1253 1836 1114 1620 920 1083 1600
2/27/2013 1487 2211 929 1303 1888 1027 1222 1868 1114 1620 920 1083 1600

Note: Tours are being operated each Wednesday on the dates mentioned above.

Departure Plan A Plan B Plan C Plan D
Dates 18 years 18 years 18 years 18 years
All departures 1,899 Not Valid 1,249 Not Valid

The above rates include the following services:

  • Transfer on arrival and departure ( From/to Ben Gurion Airport )
  • 11 nights accommodation on Bed & Breakfast basis
  • Dinner at Kibbutz Lavi
  • 8 touring days as per itinerary, with English speaking guide
  • Entrance fees to the sites visited as per itinerary

The hotels appearing in the table might be replaced with similar ones.

JEWISH HERITAGE TOURS, WEDNESDAY ARRIVAL – 11 NIGHTS ( PLAN B )

Rates per person, in US $:

HOTEL PLAN Plan A Plan B Plan C Plan D
Tel Aviv Dan Tel Aviv Hotel Carlton Tel Aviv Dan Panorama Prima Tel Aviv
Galilee Kibbutz Lavi-Hadar wing Kibbutz Lavi-Hod wing Kibbutz Lavi-Lev wing Kibbutz Lavi-Lev wing
Jerusalem King David Inbal Dan Panorama Prima Kings    
Tours starting on Per person Per person Per person Per person Per person Per person Per person Per person Per person Per person Per person Per person
  in Double in Single in Triple in Double in Single in Triple in Double in Single in Triple in Double in Single in Triple
2012
Mar 7 3,368 5,310 2,931 2,982 4,533 2,774 2,479 3,574 2,151 2,240 3,019 2,177
Mar 14 21 3,456 5,486 2,989 3,010 4,589 2,792 2,479 3,574 2,151 2,240 3,019 2,177
Mar 28 Apr 4 TOURS ARE CANCELLED
Apr 11 3,669 5,912 3,133 3,127 4,824 2,904 2,660 3,968 2,272 2,240 3,019 2,177
Apr 18 25 May 2 9 16 3,490 5,553 3,012 3,010 4,589 2,792 2,479 3,574 2,151 2,240 3,019 2,177
May 23 3,602 5,716 3,101 3,071 4,650 2,847 2,541 3,635 2,207 2,301 3,081 2,232
May 30 Jun 6 13 20 3,540 5,654 3,045 3,010 4,589 2,792 2,479 3,574 2,151 2,240 3,019 2,177
Jun 27 Jul 4 11 18 3,456 5,486 2,989 3,010 4,589 2,792 2,479 3,574 2,151 2,240 3,019 2,177
Jul 25 3,479 5,509 3,010 3,032 4,611 2,812 2,499 3,581 2,264 2,262 3,049 2,197
Aug 1 8 15 3,714 5,957 3,172 3,172 4,869 2,944 2,702 3,999 2,428 2,424 3,313 2,349
Aug 22 3,669 5,912 3,131 2,952 4,474 2,787 2,658 3,946 2,365 2,380 3,255 2,309
Aug 29 3,616 5,805 3,096 2,835 4,239 2,676 2,615 3,870 2,242 2,240 3,019 2,177
Sep 5 3,456 5,486 2,989 2,835 4,239 2,676 2,479 3,574 2,151 2,240 3,019 2,177
Sep 12 19 26 Oct 3 TOURS ARE CANCELLED
Oct 10 17 24 31 Nov 7 3,456 5,486 2,989 2,940 4,449 2,746 2,479 3,574 2,151 2,240 3,019 2,177
Nov 14 3,445 5,475 2,979 2,930 4,439 2,737 2,471 3,453 2,144 2,119 2,703 2,062
Nov 21 3,445 5,475 2,979 2,825 4,229 2,667 2,352 3,215 2,065 2,119 2,703 2,062
Nov 28 3,445 5,475 2,979 2,811 4,201 2,655 2,256 3,025 2,001 2,107 2,681 2,050
Dec 5 3,445 5,475 2,979 2,769 4,117 2,618 2,256 3,025 2,001 2,069 2,613 2,013
Dec 12 3,445 5,475 2,979 2,979 4,537 2,800 2,256 3,025 2,001 2,136 2,731 2,078
Dec 19 3,529 5,643 3,035 3,119 4,817 2,922 2,468 3,425 2,260 2,181 2,809 2,121
Dec 26 3,529 5,643 3,035 2,839 4,257 2,679 2,592 3,705 3,342 2,181 2,809 2,121
2013
Jan 2 3,298 5,181 2,881 2,769 4,117 2,618 2,381 3,305 2,084 2,069 2,613 2,013
Jan 9 16 23 30 Feb 6 3,203 4,991 2,818 2,832 4,243 2,660 2,256 3,025 2,001 2,069 2,613 2,013
Feb 13 3,203 4,991 2,818 2,874 4,327 2,688 2,256 3,025 2,001 2,069 2,613 2,013
Feb 20 3,262 5,108 2,857 2,874 4,327 2,688 2,304 3,120 2,033 2,114 2,692 2,056
Feb 27 3,397 5,380 2,947 2,874 4,327 2,688 2,423 3,358 2,112 2,206 2,854 2,145

NOTE: Tours are being operated each Wednesday on the dates mentioned above.

Child sharing room with parents, Bed and Breakfast basis:

Departure Plan A Plan B Plan C Plan D
Dates 18 years 18 years 18 years 18 years
All departures 1,850 1,350 1,500 1,300

The above rates include the following services:

  • Transfer on arrival and departure ( From/to Ben Gurion Airport )
  • 11 nights accommodation on BED & BREAKFAST
  • 2 dinners at hotel kibbuz Lavi
  • Lunch and Spa at the Dead Sea
  • 8 touring days as per itinerary, with English speaking guide
  • Entrance fees to the sites visited as per itinerary
  • Jeep tour in the Galilee

The hotels appearing in the table might be replaced with similar ones.

JEWISH HERITAGE TOURS, WEDNESDAY ARRIVAL – 11 NIGHTS ( PLAN B1 )

Rates per person, in US $:

HOTEL PLAN Plan A Plan B1 Plan C Plan D
Tel Aviv Dan Tel Aviv Hotel Carlton Tel Aviv Dan Panorama Prima Tel Aviv
Galilee Kibbutz Lavi-Hadar wing Kibbutz Lavi-Hod wing Kibbutz Lavi-Lev wing Kibbutz Lavi-Lev wing
Jerusalem King David Mamila Dan Panorama Prima Kings
Tours starting on Per person Per person Per person Per person Per person Per person Per person Per person Per person Per person Per person Per person
  in Double in Single in Triple in Double in Single in Triple in Double in Single in Triple in Double in Single in Triple
2012
Mar 7 3,368 5,310 2,931 2,835 4,253 Not valid 2,479 3,574 2,151 2,240 3,019 2,177
Mar 14 21 3,456 5,486 2,989 2,835 4,253 Not valid 2,479 3,574 2,151 2,240 3,019 2,177
Mar 28 Apr 4 TOURS ARE CANCELLED
Apr 11 3,669 5,912 3,133 2,952 4,480 Not valid 2,660 3,968 2,272 2,240 3,019 2,177
Apr 18* 25 May 2 9 16 3,490 5,553 3,012 2,835 4,253 Not valid 2,479 3,574 2,151 2,240 3,019 2,177
May 23 3,602 5,716 3,101 2,896 4,314 Not valid 2,541 3,635 2,207 2,301 3,081 2,232
May 30 Jun 6 13* 20 3,540 5,654 3,045 2,835 4,253 Not valid 2,479 3,574 2,151 2,240 3,019 2,177
Jun 27 Jul 4 11 18 3,456 5,486 2,989 2,835 4,253 Not valid 2,479 3,574 2,151 2,240 3,019 2,177
Jul 25 3,479 5,509 3,010 2,857 4,275 Not valid 2,499 3,581 2,264 2,262 3,049 2,197
Aug 1 8 15 3,714 5,957 3,172 2,997 4,533 Not valid 2,702 3,999 2,428 2,424 3,313 2,349
Aug 22 3,669 5,912 3,131 2,952 4,488 Not valid 2,658 3,946 2,365 2,380 3,255 2,309
Aug 29 3,616 5,805 3,096 2,835 4,253 Not valid 2,615 3,870 2,242 2,240 3,019 2,177
Sep 5 3,456 5,486 2,989 2,835 4,253 Not valid 2,479 3,574 2,151 2,240 3,019 2,177
Sep 12 19 26 Oct 3 TOURS ARE CANCELLED
Oct 10 17 24 31 Nov 7 3,456 5,486 2,989 2,835 4,253 Not valid 2,479 3,574 2,151 2,240 3,019 2,177
Nov 14 3,445 5,475 2,979 2,755 4,102 Not valid 2,471 3,453 2,144 2,119 2,703 2,062
Nov 21 3,445 5,475 2,979 2,755 4,102 Not valid 2,352 3,215 2,065 2,119 2,703 2,062
Nov 28 3,445 5,475 2,979 2,741 4,075 Not valid 2,256 3,025 2,001 2,107 2,681 2,050
Dec 5 3,445 5,475 2,979 2,699 3,991 Not valid 2,256 3,025 2,001 2,069 2,613 2,013
Dec 12 3,445 5,475 2,979 2,979 4,551 Not valid 2,256 3,025 2,001 2,136 2,731 2,078
Dec 19 3,529 5,643 3,035 3,049 4,691 Not valid 2,468 3,425 2,260 2,181 2,809 2,121
Dec 26 3,529 5,643 3,035 2,769 4,131 Not valid 2,592 3,705 3,342 2,181 2,809 2,121
2013
Jan 2 3,298 5,181 2,881 2,699 3,991 Not valid 2,381 3,305 2,084 2,069 2,613 2,013
Jan 9 16 23 30 Feb 6 3,203 4,991 2,818 2,699 3,991 Not valid 2,256 3,025 2,001 2,069 2,613 2,013
Feb 13 3,203 4,991 2,818 2,699 3,991 Not valid 2,256 3,025 2,001 2,069 2,613 2,013
Feb 20 3,262 5,108 2,857 2,699 3,991 Not valid 2,304 3,120 2,033 2,114 2,692 2,056
Feb 27 3,397 5,380 2,947 2,699 3,991 Not valid 2,423 3,358 2,112 2,206 2,854 2,145

NOTE: Tours are being operated each Wednesday on the dates mentioned above. ( * Departures of Apr 16 and Jun 13 are not available for Plan B1. )

Child sharing room with parents, Bed and Breakfast basis:

Departure Plan A Plan B Plan C Plan D
Dates 18 years 18 years 18 years 18 years
All departures 1,850 Not valid 1,500 1,300

The above rates include the following services:

  • Transfer on arrival and departure ( From/to Ben Gurion Airport )
  • 11 nights accommodation on BED & BREAKFAST
  • 2 dinners at hotel kibbuz Lavi
  • Lunch and Spa at the Dead Sea
  • 8 touring days as per itinerary, with English speaking guide
  • Entrance fees to the sites visited as per itinerary
  • Jeep tour in the Galilee

The hotels appearing in the table might be replaced with similar ones.

Contact us Today!

Please complete the following form and click "Submit". We will contact you as soon as possible regarding your request.

Name *

Email *

Phone *

Tour *

Comments

Submit!


Powered by Pacific54 - Search Engine Optimization Miami