JEWISH HERITAGE TOURS, FRIDAY ARRIVAL – 12 NIGHTS
| HOTEL PLAN | Plan A | Plan B | Plan C | Plan D | ||||||||
| Tel Aviv | Dan Tel Aviv Hotel | Carlton Tel Aviv | Dan Panorama | Prima Tel Aviv | ||||||||
| Galilee | Kibbutz Lavi-Hadar wing | Kibbutz Lavi-Hod wing | Kibbutz Lavi-Lev wing | Kibbutz Lavi-Lev wing | ||||||||
| Jerusalem | King David | Mamila Hotel | Dan Panorama | Prima Kings | ||||||||
| Eilat | Dan Eilat | Dan Eilat | Dan Panorama | Prima Music | ||||||||
| Tours starting on | Per person | Per person | Per person | Per person | Per person | Per person | Per person | Per person | Per person | Per person | Per person | Per person |
| in Double | in Single | in Triple | in Double | in Single | in Triple | in Double | in Single | in Triple | in Double | in Single | in Triple | |
| 2011 | ||||||||||||
| Dec 2 9 | 3,735 | 5,797 | 3,341 | 3,156 | 4,657 | - | 2,678 | 3,722 | 2,393 | 2,350 | 3,046 | - |
| Dec 16 | 4,043 | 6,413 | 3,619 | 3,781 | 5,906 | - | 2,727 | 3,771 | 2,516 | 2,412 | 3,144 | - |
| Dec 23 | 3,956 | 6,239 | 3,525 | 3,660 | 5,665 | - | 2,803 | 3,943 | 2,608 | 2,412 | 3,144 | - |
| Dec 30 | 3,805 | 5,937 | 3,388 | 3,221 | 4,786 | - | 2,619 | 3,621 | 2,360 | 2,364 | 3,065 | - |
| 2012 | ||||||||||||
| Jan 6 13 20 27 Feb 3 10 17 | 3,602 | 5,531 | 3,252 | 3,176 | 4,696 | - | 2,525 | 3,417 | 2,292 | 2,293 | 2,948 | - |
| Feb 24 | 3,670 | 5,668 | 3,298 | 3,176 | 4,696 | - | 2,601 | 3,570 | 2,343 | 2,304 | 2,967 | - |
Note: Tours are being operated each Friday on the dates mentioned above.
| Departure | Plan A | Plan B | Plan C | Plan D |
| Dates | 18 years | 18 years | 18 years | 18 years |
| All departures | 2,099 | - | 1,499 | - |
The above rates include the following services:
- Transfer on arrival and departure ( From/to Ben Gurion Airport )
- 12 nights accommodation on Bed & Breakfast basis
- Dinner at Kibbutz Lavi
- 9 touring days as per itinerary, with English speaking guide
- Entrance fees to the sites visited as per itinerary
The hotels appearing in the table might be replaced with similar ones.
JEWISH HERITAGE TOURS, FRIDAY ARRIVAL – 12 NIGHTS ( PLAN B )
Rates per person, in US $:
| HOTEL PLAN | Plan A | Plan B | Plan C | Plan D | ||||||||
| Tel Aviv | Dan Tel Aviv | Carlton Tel Aviv | Dan Panorama | Prima Tel Aviv | ||||||||
| Galilee | Kibbutz Lavi-Hadar wing | Kibbutz Lavi-Hod wing | Kibbutz Lavi-Lev wing | Kibbutz Lavi-Lev wing | ||||||||
| Jerusalem | King David | Inbal | Dan Panorama | Prima Kings | ||||||||
| Eilat | Dan Eilat | Dan Eilat | Dan Panorama | Prima Music | ||||||||
| Tours starting on | Per person | Per person | Per person | Per person | Per person | Per person | Per person | Per person | Per person | Per person | Per person | Per person |
| in Double | in Single | in Triple | in Double | in Single | in Triple | in Double | in Single | in Triple | in Double | in Single | in Triple | |
| 2012 | ||||||||||||
| Mar 2 9 | 3,928 | 6,080 | 3,508 | 3,565 | 5,356 | 3,341 | 2,848 | 3,985 | 2,542 | 2,571 | 3,369 | 2,507 |
| Mar 16 23 | 4,016 | 6,256 | 3,567 | 3,593 | 5,412 | 3,360 | 2,848 | 3,985 | 2,542 | 2,571 | 3,369 | 2,507 |
| Mar 30 Apr 6 | TOURS CANCELLED | |||||||||||
| Apr 13 | 4,108 | 6,441 | 3,628 | 3,638 | 5,501 | 3,407 | 2,939 | 4,182 | 2,603 | 2,571 | 3,369 | 2,507 |
| Apr 20 27 May 4 11 18 | 4,036 | 6,295 | 3,580 | 3,579 | 5,384 | 3,351 | 2,848 | 3985 | 2542 | 2,571 | 3,369 | 2,507 |
| May 25 | 4,148 | 6,458 | 3,669 | 3,641 | 5,445 | 3,406 | 2,910 | 4,047 | 2,598 | 2,633 | 3,431 | 2,562 |
| Jun 1 8 15 | 4,086 | 6,396 | 3,614 | 3,579 | 5,384 | 3,351 | 2,848 | 3,985 | 2,542 | 2,571 | 3,369 | 2,507 |
| Jun 22 | 4,086 | 6,396 | 3,614 | 3,579 | 5,384 | 3,351 | 3,078 | 4,400 | 2,757 | 2,571 | 3,369 | 2,507 |
| Jun 29 Jul 6 13 20 | 4,002 | 6,228 | 3,558 | 3,579 | 5,384 | 3,351 | 3,078 | 4,400 | 2,757 | 2,571 | 3,369 | 2,507 |
| Jul 27 | 4,078 | 6,357 | 3,614 | 3,631 | 5,465 | 3,399 | 3,143 | 4,505 | 2,900 | 2,699 | 3,575 | 2,627 |
| Aug 3 10 17 | 4,386 | 6,950 | 3,872 | 3,891 | 5,963 | 3,642 | 3,256 | 4,726 | 3,004 | 2,791 | 3,722 | 2,713 |
| Aug 24 | 4,122 | 6,469 | 3,638 | 3,477 | 5,179 | 3,300 | 2,937 | 4,160 | 2,695 | 2,641 | 3,487 | 2,573 |
| Aug 31 | 4,069 | 6,362 | 3,602 | 3,418 | 5,062 | 3,243 | 2,894 | 4,084 | 2,573 | 2,571 | 3,369 | 2,507 |
| Sep 7 14 21 28 Oct 5 | TOURS CANCELLED | |||||||||||
| Oct 12 19 26 Nov 2 9 16 | 4,016 | 6,256 | 3,567 | 3,523 | 5,272 | 3,313 | 2,848 | 3,985 | 2,542 | 2,571 | 3,369 | 2,507 |
| Nov 23 30 Dec 7 | 4,005 | 6,245 | 3,557 | 3,394 | 5,024 | 3,222 | 2,672 | 3,529 | 2,416 | 2,438 | 3,030 | 2,380 |
| Dec 14 | 4,005 | 6,245 | 3,557 | 3,576 | 5,388 | 3,380 | 2,681 | 3,554 | 2,427 | 2,480 | 3,103 | 2,420 |
| Dec 21 | 4,204 | 6,642 | 3,723 | 3,831 | 5,898 | 3,612 | 2,973 | 4,072 | 2,763 | 2,525 | 3,182 | 2,463 |
| Dec 28 | 4,065 | 6,365 | 3,597 | 3,436 | 5,108 | 3,259 | 2,923 | 4,024 | 2,708 | 2,525 | 3,182 | 2,463 |
| 2013 | ||||||||||||
| Jan 4 | 3,834 | 5,903 | 3,443 | 3,366 | 4,968 | 3,198 | 2,686 | 3,574 | 2,425 | 2,413 | 2,986 | 2,355 |
| Jan 11 18 25 Feb 1 8 | 3,786 | 5,808 | 3,411 | 3,429 | 5,094 | 3,240 | 2,650 | 3,484 | 2,408 | 2,413 | 2,986 | 2,355 |
| Feb 15 | 3,786 | 5,808 | 3,411 | 3,471 | 5,178 | 3,268 | 2,650 | 3,484 | 2,408 | 2,413 | 2,986 | 2,355 |
| Feb 22 | 3,869 | 5,973 | 3,466 | 3,471 | 5,178 | 3,268 | 2,721 | 3,627 | 2,455 | 2,470 | 3,086 | 2,410 |
NOTE: Tours are being operated each Friday on the dates mentioned above.
Child sharing room with parents:
| Departure | Plan A | Plan B | Plan C | Plan D | ||||||||
| Dates | 18 years | 18 years | 18 years | 18 years | ||||||||
| All departures | 2,150 | 1,700 | 1,600 | 1,750 | ||||||||
The above rates include the following services:
- Transfer on arrival and departure ( From/to Ben Gurion Airport )
- 12 nights accommodation on BED & BREAKFAST basis
- 2 dinners at Kibbutz hotel Lavi
- Lunch and Spa at the Dead Sea area
- Light lunch in a Bedouin tent on the tour to Eilat
- 8 touring days as per itinerary, with English speaking guide
- Entrance fees to the sites visited as per itinerary
- Jeep tour in the Galilee
The hotels appearing in the table might be replaced with similar ones.
JEWISH HERITAGE TOURS, FRIDAY ARRIVAL – 12 NIGHTS ( PLAN B1 )
Rates per person, in US $:
| HOTEL PLAN | Plan A | Plan B 1 | Plan C | Plan D | ||||||||
| Tel Aviv | Dan Tel Aviv | Carlton Tel Aviv | Dan Panorama | Prima Tel Aviv | ||||||||
| Galilee | Kibbutz Lavi-Hadar wing | Kibbutz Lavi-Hod wing | Kibbutz Lavi-Lev wing | Kibbutz Lavi-Lev wing | ||||||||
| Jerusalem | King David | Mamilla | Dan Panorama | Prima Kings | ||||||||
| Eilat | Dan Eilat | Dan Eilat | Dan Panorama | Prima Music | ||||||||
| Tours starting on | Per person | Per person | Per person | Per person | Per person | Per person | Per person | Per person | Per person | Per person | Per person | Per person |
| in Double | in Single | in Triple | in Double | in Single | in Triple | in Double | in Single | in Triple | in Double | in Single | in Triple | |
| 2012 | ||||||||||||
| Mar 2 9 | 3,928 | 6,080 | 3,508 | 3,418 | 5,076 | - | 2,848 | 3,985 | 2,542 | 2,571 | 3,369 | 2,507 |
| Mar 16 23 | 4,016 | 6,256 | 3,567 | 3,418 | 5,076 | - | 2,848 | 3,985 | 2,542 | 2,571 | 3,369 | 2,507 |
| Mar 30 Apr 6 | TOURS CANCELLED | |||||||||||
| Apr 13 | 4,108 | 6,441 | 3,628 | 3,463 | 5,165 | - | 2,939 | 4,182 | 2,603 | 2,571 | 3,369 | 2,507 |
| Apr 20* 27 May 4 11 18 | 4,036 | 6,295 | 3,580 | 3,404 | 5,048 | - | 2,848 | 3985 | 2542 | 2,571 | 3,369 | 2,507 |
| May 25 | 4,148 | 6,458 | 3,669 | 3,466 | 5,109 | - | 2,910 | 4,047 | 2,598 | 2,633 | 3,431 | 2,562 |
| Jun 1 8 15* | 4,086 | 6,396 | 3,614 | 3,404 | 5,048 | - | 2,848 | 3,985 | 2,542 | 2,571 | 3,369 | 2,507 |
| Jun 22 | 4,086 | 6,396 | 3,614 | 3,404 | 5,048 | - | 3,078 | 4,400 | 2,757 | 2,571 | 3,369 | 2,507 |
| Jun 29 Jul 6 13 20 | 4,002 | 6,228 | 3,558 | 3,404 | 5,048 | - | 3,078 | 4,400 | 2,757 | 2,571 | 3,369 | 2,507 |
| Jul 27 | 4,078 | 6,357 | 3,614 | 3,456 | 5,129 | - | 3,143 | 4,505 | 2,900 | 2,699 | 3,575 | 2,627 |
| Aug 3 10 17 | 4,386 | 6,950 | 3,872 | 3,716 | 5,627 | - | 3,256 | 4,726 | 3,004 | 2,791 | 3,722 | 2,713 |
| Aug 24 | 4,122 | 6,469 | 3,638 | 3,477 | 5,193 | - | 2,937 | 4,160 | 2,695 | 2,641 | 3,487 | 2,573 |
| Aug 31 | 4,069 | 6,362 | 3,602 | 3,418 | 5,076 | - | 2,894 | 4,084 | 2,573 | 2,571 | 3,369 | 2,507 |
| Sep 7 14 21 28 Oct 5 | TOURS CANCELLED | |||||||||||
| Oct 12 19 26 Nov 2 9 16 | 4,016 | 6,256 | 3,567 | 3,418 | 5,076 | - | 2,848 | 3,985 | 2,542 | 2,571 | 3,369 | 2,507 |
| Nov 23 30 Dec 7 | 4,005 | 6,245 | 3,557 | 3,324 | 4,898 | - | 2,672 | 3,529 | 2,416 | 2,438 | 3,030 | 2,380 |
| Dec 14 | 4,005 | 6,245 | 3,557 | 3,576 | 5,402 | - | 2,681 | 3,554 | 2,427 | 2,480 | 3,103 | 2,420 |
| Dec 21 | 4,204 | 6,642 | 3,723 | 3,761 | 5,772 | - | 2,973 | 4,072 | 2,763 | 2,525 | 3,182 | 2,463 |
| Dec 28 | 4,065 | 6,365 | 3,597 | 3,366 | 4,982 | - | 2,923 | 4,024 | 2,708 | 2,525 | 3,182 | 2,463 |
| 2013 | ||||||||||||
| Jan 4 | 3,834 | 5,903 | 3,443 | 3,296 | 4,842 | - | 2,686 | 3,574 | 2,425 | 2,413 | 2,986 | 2,355 |
| Jan 11 18 25 Feb 1 8 | 3,786 | 5,808 | 3,411 | 3,296 | 4,842 | - | 2,650 | 3,484 | 2,408 | 2,413 | 2,986 | 2,355 |
| Feb 15 | 3,786 | 5,808 | 3,411 | 3,296 | 4,842 | - | 2,650 | 3,484 | 2,408 | 2,413 | 2,986 | 2,355 |
| Feb 22 | 3,869 | 5,973 | 3,466 | 3,296 | 4,842 | - | 2,721 | 3,627 | 2,455 | 2,470 | 3,086 | 2,410 |
NOTE: Tours are being operated each Friday on the dates mentioned above. ( * Departures on Apr 20 and Jun 15 are not available on plan B1. )
Child sharing room with parents:
| Departure | Plan A | Plan B | Plan C | Plan D | ||||||||
| Dates | 18 years | 18 years | 18 years | 18 years | ||||||||
| All departures | 2,150 | - | 1,600 | 1,750 | ||||||||
The above rates include the following services:
- Transfer on arrival and departure ( From/to Ben Gurion Airport )
- 12 nights accommodation on BED & BREAKFAST basis
- 2 dinners at Kibbutz hotel Lavi
- Lunch and Spa at the Dead Sea area
- Light lunch in a Bedouin tent on the tour to Eilat
- 8 touring days as per itinerary, with English speaking guide
- Entrance fees to the sites visited as per itinerary
- Jeep tour in the Galilee
The hotels appearing in the table might be replaced with similar ones.


Pacific54 - Search Engine Optimization Miami