The Classic Tour, Friday Arrivals, 9 Nights
CLASSIC TOURS, FRIDAY ARRIVAL – 9 NIGHTS
| HOTEL PLAN | Plan A | Plan B | Plan C | Plan D | ||||||||
| Tel Aviv | Carlton-Superior Sea View | Leonardo Plaza | Renaissance Tel Aviv | Prima Tel Aviv | ||||||||
| Galilee | Kibbutz Lavi-Hadar wing | Kibbutz Lavi-Hod wing | Kibbutz Lavi-Hod wing | Kibbutz Lavi-Lev wing | ||||||||
| Jerusalem | David Citadel | Leonardo Plaza | Dan Jerusalem | Prima Kings | ||||||||
| Tours starting on | Per person | Per person | Per person | Per person | Per person | Per person | Per person | Per person | Per person | Per person | Per person | Per person |
| in Double | in Single | in Triple | in Double | in Single | in Triple | in Double | in Single | in Triple | in Double | in Single | in Triple | |
| 2013 | ||||||||||||
| Jan 4 11 18 25 Feb 1 8 15 | 2,244 | 3,465 | 2,108 | 1,863 | 2,714 | 1,768 | 1,709 | 2,426 | - | 1,498 | 2,025 | 1,452 |
| Feb 22 | 2,261 | 3,498 | 2,114 | 1,891 | 2,765 | 1,794 | 1,731 | 2,471 | 1,623 | 1,542 | 2,104 | 1,494 |
NOTE: Tours are being operated each Friday on the dates mentioned above.
Child sharing room with parents, Bed and Breakfast basis:
| Departure | Plan A | Plan B | Plan C | Plan D | ||||||||
| Dates | 18 years | 18 years | 18 years | 18 years | ||||||||
| All departures | 1,100 | 1,100 | 1,000 | 1,100 | ||||||||
The above rates include the following services:
- Transfer on arrival and departure ( From/to Ben Gurion Airport )
- 9 nights accommodation on BED & BREAKFAST basis except Kibbutz Lavi on HALF BOARD BASIS
- 6 touring days as per itinerary, with English speaking guide
- Lunch at Druze Village on Sunday the 3rd day
- Middle Eastern dinner in Jerusalem on Thursday follows by a Light and Sound show at David Citadel
- Entrance fees to the sites visited as per itinerary
The hotels appearing in the table might be replaced with similar ones.


Pacific54 - Search Engine Optimization Miami