The Classic Tour, Friday Arrivals, 12 Nights
CLASSIC TOURS, FRIDAY ARRIVAL – 12 NIGHTS
| HOTEL PLAN | Plan A | Plan B | Plan C | Plan D | ||||||||
| Tel Aviv | Carlton-Superior Sea View | Leonardo Plaza | Renaissance Tel Aviv | Prima Tel Aviv | ||||||||
| Haifa | Dan Carmel – Deluxe Carmel | Dan Carmel – Superior Carmel | Dan Panorama | Dan Panorama | ||||||||
| Galilee | Kibbutz Lavi-Hadar wing | Kibbutz Lavi-Hod wing | Kibbutz Lavi-Hod wing | Kibbutz Lavi-Lev wing | ||||||||
| Jerusalem | David Citadel | Leonardo Plaza | Mount Zion | Prima Kings | ||||||||
| Eilat | Dan Eilat | Leonardo Plaza | Leonardo Plaza | Prima Music | ||||||||
| Tours starting on | Per person | Per person | Per person | Per person | Per person | Per person | Per person | Per person | Per person | Per person | Per person | Per person |
| in Double | in Single | in Triple | in Double | in Single | in Triple | in Double | in Single | in Triple | in Double | in Single | in Triple | |
| 2011 | ||||||||||||
| Dec 2 9 | 3,336 | 5,199 | 3,164 | 2,723 | 3,985 | 2,672 | 2,641 | 3,870 | 2,522 | 2,073 | 2,748 | 1,947 |
| Dec 16 | 4,155 | 6,872 | 3,864 | 2,989 | 4,441 | 2,872 | 2,697 | 3,993 | 2,507 | 2,192 | 2,944 | 2,059 |
| Dec 23 | 4,055 | 6,673 | 3,777 | 3,101 | 4,678 | 2,928 | 2,795 | 4,186 | 2,596 | 2,192 | 2,944 | 2,059 |
| Dec 30 | 3,470 | 5,475 | 3,285 | 2,618 | 3,825 | 2,484 | 2,641 | 3,876 | 2,516 | 2,144 | 2,865 | 2,014 |
| 2012 | ||||||||||||
| Jan 6 13 20 27 Feb 3 10 17 | 3,294 | 5,115 | 3,160 | 2,527 | 3,632 | 2,412 | 2,578 | 3,750 | 2,474 | 2,073 | 2,748 | 1,947 |
| Feb 24 | 3,294 | 5,115 | 3,160 | 2,611 | 3,738 | 2,488 | 2,606 | 3,800 | 2,499 | 2,084 | 2,601 | 1,955 |
NOTE: Tours are being operated each Friday on the dates mentioned above. ( * Plan B will not be operates for arrival of Sep 23 2011. )
Child sharing room with parents, Bed and Breakfast basis:
| Departure | Plan A | Plan B | Plan C | Plan D |
| Dates | 18 years | 18 years | 18 years | 18 years |
| All departures | 1,599 | 1,599 | 1,599 | 1,650 |
CLASSIC TOURS, FRIDAY ARRIVAL – 12 NIGHTS
Rates per person, in US $:
| HOTEL PLAN | Plan A | Plan B | Plan C | Plan D | ||||||||
| Tel Aviv | Carlton-Superior Sea View | Herods | Renaissance Tel Aviv | Prima Tel Aviv | ||||||||
| Galilee | Kibbutz Lavi-Hadar wing | Kibbutz Lavi-Hod wing | Kibbutz Lavi-Hod wing | Kibbutz Lavi-Lev wing | ||||||||
| Jerusalem | David Citadel | Leonardo Plaza | Dan Jerusalem | Prima Kings | ||||||||
| Eilat | Dan Eilat | Leonardo Plaza | Leonardo Plaza | Prima Music | ||||||||
| Tours starting on | Per person | Per person | Per person | Per person | Per person | Per person | Per person | Per person | Per person | Per person | Per person | Per person |
| in Double | in Single | in Triple | in Double | in Single | in Triple | in Double | in Single | in Triple | in Double | in Single | in Triple | |
| 2012 | ||||||||||||
| Mar 2 9 16 23 | 3,486 | 5,352 | 3,259 | 2,835 | 4,064 | 2,701 | 2,646 | 3,738 | 2,480 | 2,370 | 3,168 | 2,306 |
| Mar 30 Apr 6 | TOURS CANCELLED | |||||||||||
| Apr 13 | 3,528 | 5,436 | 3,287 | 3,089 | 4,544 | 2,930 | 2,760 | 3,962 | 2,564 | 2,370 | 3,168 | 2,306 |
| Apr 20 27 May 4 11 18 | 3,472 | 5,324 | 3,249 | 3,012 | 4,396 | 2,861 | 2,676 | 3,794 | 2,508 | 2,370 | 3,168 | 2,306 |
| May 25 | 3,533 | 5,385 | 3,304 | 2,997 | 4,307 | 2,847 | 2,738 | - | - | 2,431 | 3,229 | 2,361 |
| Jun 1 | 3,472 | 5,324 | 3,249 | 2,935 | 4,246 | 2,791 | 2,676 | 3,794 | 2,508 | 2,370 | 3,168 | 2,306 |
| Jun 8 | 3,682 | 5,758 | 3,441 | 2,935 | 4,246 | 2,791 | 2,676 | 3,794 | 2,508 | 2,370 | 3,168 | 2,306 |
| Jun 15 22 29 | 3,997 | 6,409 | 3,728 | 2,935 | 4,246 | 2,791 | 2,676 | 3,794 | 2,508 | 2,370 | 3,168 | 2,306 |
| Jul 6 13 20 | 3,472 | 5,324 | 3,249 | 2,835 | 4,064 | 2,701 | 2,646 | 3,738 | 2,480 | 2,370 | 3,168 | 2,306 |
| Jul 27 | 3,802 | 5,962 | 3,475 | 3,141 | 4,597 | 2,980 | 2,861 | 4,104 | 2,667 | 2,497 | 3,374 | 2,425 |
| Aug 3 10 17 | 4,130 | 6,595 | 3,746 | 3,332 | 4,944 | 3,152 | 2,968 | 4,295 | 2,744 | 2,590 | 3,521 | 2,512 |
| Aug 24 31 | 3,542 | 5,464 | 3,296 | 2,989 | 4,363 | 2,840 | 2,730 | 3,906 | 2,536 | 2,440 | 3,285 | 2,372 |
| Sep 7 14 21 28 Oct 5 | TOURS CANCELLED | |||||||||||
| Oct 12 19 26 Nov 2 9 16 | 3,486 | 5,352 | 3,259 | 2,935 | 4,246 | 2,791 | 2,676 | 3,794 | 2,508 | 2,370 | 3,168 | 2,306 |
| Nov 23 30 Dec 7 | 3,453 | 5,299 | 3,234 | 2,797 | 4,004 | 2,666 | 2,580 | 3,616 | 2,434 | 2,237 | 2,941 | 2,179 |
| Dec 14 | 3,789 | 5,992 | 3,535 | 3,043 | 4,435 | 2,893 | 2,700 | 3,820 | 2,545 | 2,279 | 3,014 | 2,219 |
| Dec 21 | 4,184 | 6,795 | 3,883 | 3,183 | 4,687 | 3,022 | 2,756 | 3,932 | 2,582 | 2,324 | 3,092 | 2,262 |
| Dec 28 | 4,057 | 6,540 | 3,762 | 2,685 | 3,802 | 2,563 | 2,608 | 3,677 | 2,445 | 2,324 | 3,092 | 2,262 |
| 2013 | ||||||||||||
| Jan 4 11 18 25 Feb 1 8 15 | 3,357 | 5,105 | 3,167 | 2,685 | 3,802 | 2,563 | 2,552 | 3,565 | 2,408 | 2,212 | 2,896 | 2,154 |
| Feb 22 | 3,374 | 5,139 | 3,173 | 2,755 | 3,928 | 2,628 | 2,602 | 3,661 | 2,449 | 2,269 | 2,997 | 2,209 |
NOTE: Tours are being operated each Friday on the dates mentioned above.
Child sharing room with parents, Bed and Breakfast basis:
| Departure | Plan A | Plan B | Plan C | Plan D | ||||||||
| Dates | 18 years | 18 years | 18 years | 18 years | ||||||||
| All departures | 1,700 | 1,700 | 1,600 | 1,700 | ||||||||
The above rates include the following services:
- Transfer on arrival and departure ( From/to Ben Gurion Airport )
- 12 nights accommodation on BED & BREAKFAST basis except Kibbutz Lavi on HALF BOARD BASIS
- 8 touring days as per itinerary, with English speaking guide
- Lunch at a Druze Village on Sunday 3rd day
- Dinner in Jerusalem on Thursday followd by a Light and Sound show
- Light lunch on Tuesday on the way from Eilat to Tel Aviv
- Entrance fees to the sites visited as per itinerary
The hotels appearing in the table might be replaced with similar ones.


Pacific54 - Search Engine Optimization Miami